![Printable view DMG Twin 65 RG2 [192854292] DMG Twin 65 RG2 PDF [192854292]](https://www.cnc-stenzel.com/app-images/icons/pdficon_large.gif)
Printable view DMG Twin 65 RG2
CNC Turning / Millingcenter | |
Machine type: | Dmg Twin 65 RG2 |
Control: | Siemens 840 D Powerline |
Power on time: [h] | 41.500 |
Spindle running time: [h] | 18.500 |
Year: | 2004 |
Available after: | sofort/now |
Id | 14892 |
Main Spindle | |
Max. turning length: [mm] | 635 |
Between centers: [mm] | 800 |
Turningdiameter: [mm] | 200 |
Max. swing over bed: [mm] | 250 |
Bar capacity: [mm] | 65 |
Collets | Ø 250 mm |
C-Axis | |
Spindle speeds: [rpm] | 20 - 5.000 |
Spindle power: [kW] | 35 |
Torque: [Nm] | 370 |
Subspindle | |
Spindle speeds: [rpm] | 20 - 5.000 |
Spindle power: [kW] | 35 |
Torque: [Nm] | 370 |
Bar capacity: [mm] | 65 |
C-Axis | |
Travel: | |
X-Axis: [mm] | 300 / 180 / 175 |
Y-Axis: [+/- mm] | 40 |
Z-Axis: [mm] | 650 / 650 / 670 |
Rapid motion: (X/Y/Z) [m/min.] | 30 / 15 / 30 |
Amount of turrets: | 2 |
Tool: | VDI 40 |
Tool capacity: | 12 + 12 |
Driven Tools | |
revolution driven tools | 4.000 |
Torque: [Nm] | 28 |
Machine weight: [kg] | 7.000 |
Req. space (LxBxH): [m] | 6,00 x 2,5 x 20 x 2,50 |
Internal cooling: [bar] | 8 - 20 |
cooling system | |
Chip conveyor | |
Robot: | YASKAWA |
Einlege Roboter | |
Automatic doors | |
3-jaw chuck [mm] | 2x |
Partscatcher | |
Tool holders | |
Y-Axis: [mm] | Nachrüstung 2015 |
measuring system | XYZ direkt |