![Printable view DMG CTX 320 V4 linear [1933920932] DMG CTX 320 V4 linear PDF [1933920932]](https://www.cnc-stenzel.com/app-images/icons/pdficon_large.gif)
Printable view DMG CTX 320 V4 linear
CNC Turning / Millingcenter | |
Machine type: | Dmg CTX 320 V4 linear |
Control: | Heidenhain 4290 mit Turnplus |
Year: | 2004 |
Spindle running time: [h] | 30.831 |
Available after: | sofort / now |
Id | 14684 |
Max. turning length: [mm] | 600 |
Turningdiameter: [mm] | 246 |
Bar capacity: [mm] | 52 |
C-Axis | 360° |
Spindle speeds: [rpm] | 6.000 |
Tailstock | |
Travel: | |
X-Axis: [mm] | 160 |
Y-Axis: [+/- mm] | 64 |
Z-Axis: [mm] | 450 |
Rapid motion: (X/Z) [m/min] | 60 / 45 |
Amount of turrets: | 1, Sternrevolver |
Tool: | |
Tool capacity: | 12 |
Driven Tools | 12 |
Power consumption: [KW] | 27 kVA |
Machine weight: [kg] | 3.700 |
Chip conveyor | |
Barfeeder | Breuning Irco Kurzstangenlader: 650/900 mm x 1.250 mm (Beladefläche); Max. Stangenlänge: 1,20 m |
3-jaw chuck [mm] | |
Stangenpaket | |
Netzwerkanbindung | |
Maschinendokumente |