![Printable view Spinner VC 650 [1530945268] Spinner VC 650 PDF [1530945268]](https://www.cnc-stenzel.com/app-images/icons/pdficon_large.gif)
Printable view Spinner VC 650
Vertical machining center | |
Machine type: | Spinner VC 650 |
Control: | Fanuc 21 iMB |
mit FANUC MANUAL GUIDE | |
Year: | 2007 |
Available after: | sofort / now |
Id | 14476 |
Travel: | |
X-Axis: [mm] | 650 |
Y-Axis: [mm] | 500 |
Z-Axis: [mm] | 530 |
Rapid motion: (X/Y/Z) [m/min.] | 30 |
Spindle speeds: [rpm] | 60 - 8.000 |
Tool: | SK 40 |
Tool capacity: | 30 |
Tool diameter: [mm] | 80 / 120 (bei 2 Freiplätzen) |
Tool lenght: [mm] | 250 |
Tool weight: [kg] | 7 |
Table size: [mm] | 800 x 500 |
Max. Table Load: [kg] | 500 |
Power consumption: [KW] | 30 kVA |
Req. space (LxBxH): [m] | 2,4 x 2,2 x 2,46 |
Machine weight: [kg] | 4.500 |
4. Axis | NC-Rundachse mit Reitstock Fabr. MECA-DIVIMEK (Spanien), DCH 160 C |
2 Maschinenschraubstöcke | |
cooling system |