![Printable view Mazak VTC 800 / 30 SR [1503349955] Mazak VTC 800 / 30 SR PDF [1503349955]](https://www.cnc-stenzel.com/app-images/icons/pdficon_large.gif)
Printable view Mazak VTC 800 / 30 SR
Universal machining center | |
Machine type: | Mazak VTC 800 / 30 SR |
Control: | Mazatrol Matrix |
Year: | 2009 |
Available after: | sofort |
Id | 13651 |
Travel: | |
X-Axis: [mm] | 3.000 |
Y-Axis: [mm] | 800 |
Z-Axis: [mm] | 720 |
A-Axes | 110° |
Panning head | +/- 110° |
Rotational speed: [rpm] | 18.000 |
Spindle motor: [kW] | 35 |
Tool: | SK 40 |
Tool capacity: | 20 |
Table size: [mm] | 3.500 x 820 |
Max. Table Load: [kg] | 2.500 |
Req. space (LxBxH): [m] | 6,5 x 3,4 x 3,2 |
Machine weight: [kg] | 16.900 |
Vorbereitet für 5te Achse / Prepaired for 5th axis | |
High pressure pumps | |
Chip conveyor | Cromar |