
Printable view
Vertical machining center | |
Machine type: | Matsuura RA-II F |
Control: | Yasnac 180 |
Year: | 1996 |
Available after: | sofort / now |
Travel: | |
X-Axis: [mm] | 600 |
Y-Axis: [mm] | 410 |
Z-Axis: [mm] | 470 |
Feed: (X/Y/Z) [m/min.] | 0,001 - 10 |
Rapid motion: (X/Y/Z) [m/min.] | 24 / 24 / 18 |
Rotational speed: [rpm] | 30 - 8.000 |
Spindle motor: [kW] | 5,5 |
Tool: | ISO 40 |
Toolchanger | |
Tool capacity: | 30 |
Palett system | Wechsler / changer |
Table size: [mm] | 600 x 380 |
Max. Table Load: [kg] | 250 |
Power consumption: [KW] | 36 kVA |
Req. space (LxBxH): [m] | 3 x 3,5 x 2,9 |
Machine weight: [kg] | 4.500 |
Electronical handwheel | |
cooling system | |
Tool holders | diverse |