![Printable view DMG NEF 400 V3 [845094177] DMG NEF 400 V3 PDF [845094177]](https://www.cnc-stenzel.com/app-images/icons/pdficon_large.gif)
Printable view DMG NEF 400 V3
CNC Turning / Millingcenter | |
Machine type: | Dmg NEF 400 V3 |
Control: | Siemens Ergoline 840 D SL / ShopTurn Celos |
Year: | 2015 |
Power on time: [h] | 21.900 |
Spindle running time: [h] | 8.900 |
Available after: | sofort / now |
Id | 14817 |
Between centers: [mm] | 805 |
Max. turning length: [mm] | 650 |
Turningdiameter: [mm] | 350 |
Max. swing over bed: [mm] | 385 |
Spindle bore: [mm] | 67x714 |
Max. swing over bed: [mm] | 385 |
C-Axis | |
Spindle speeds: [rpm] | 4.500 |
Tailstock | |
Travel: | |
X-Axis: [mm] | 255 |
Y-Axis: [+/- mm] | 255 |
Z-Axis: [mm] | 800 |
Rapid motion: (X/Z) [m/min] | 30 |
Amount of turrets: | 1 |
Tool: | VDI 30 |
Tool capacity: | 12 |
Driven Tools | 6 |
Power consumption: [KW] | 21 |
Machine weight: [kg] | 3.300 |
Req. space (LxBxH): [m] | 2,50 x 2,20 x 1,80 |
Cooling pumps | 12 bar, 23 l/min |
Kühlmittelspritzpistole / coolant spray gun | |
Chip conveyor | |
3-jaw chuck [mm] |