![Printable view ZPS Depocut 2012 [2040483935] ZPS Depocut 2012 PDF [2040483935]](https://www.cnc-stenzel.com/app-images/icons/pdficon_large.gif)
Printable view ZPS Depocut 2012
Travel: | |
X-Axis: [mm] | 2.000 |
Y-Axis: [mm] | 1.200 |
Z-Axis: [mm] | 800 |
Rapid motion: (X/Y/Z) [m/min.] | 30 |
Distance table surface - spindle nose: [mm] | 900 |
Rotational speed: [rpm] | 30 - 18.000 |
Spindle motor: [kW] | 21 |
Tool: | SK 40 |
Toolchanger | |
Tool capacity: | 12 |
Table size: [mm] | 2.300 x 1.600 |
Machine weight: [kg] | 20.000 |
Req. space (LxBxH): [m] | 5,10 x 4,44 x 3.85 |
Chip conveyor | |
cooling system | |
Electronical handwheel |