![Printable view Weiler E 110 [666085562] Weiler E 110 PDF [666085562]](https://www.cnc-stenzel.com/app-images/icons/pdficon_large.gif)
Printable view Weiler E 110
cycle controlled lathe | |
Machine type: | Weiler E 110 |
Control: | Weilr D2 Steuerung |
Year: | 2004 |
Available after: | sofort / now |
Id | 14898 |
Max. swing over bed: [mm] | 1.100 |
Max. swing over slide: [mm] | 730 |
Between centers: [mm] | 4.500 |
Spindle bore: [mm] | 128 |
Spindle speeds: [rpm] | 1-1.120 |
Spindle power: [kW] | 45/35 |
Max. workpiece weight: [kg] | 6.000 |
Tailstock | |
tailstock taper | MK 6 |
Power consumption: [KW] | 55 kVA |
Machine weight: [kg] | 10.500 |
Tool holders | PARAT |
Chip conveyor | |
cooling system | |
3-jaw chuck [mm] | Röhm 630mm |
Steady rest | 100-300 |
Steady rest | 300-600 |
Bohrbock | |
Fräseinrichtung / milling device |