![Printable view Union PCR 150 [466840266] Union PCR 150 PDF [466840266]](https://www.cnc-stenzel.com/app-images/icons/pdficon_large.gif)
Printable view Union PCR 150
Boringmill | |
Machine type: | Union PCR 150 |
Control: | Heidenhain iTNC 530 |
Year: | 2011 |
Power on time: [h] | 18.000 |
Spindle running time: [h] | 5.700 |
Available after: | sofort / now |
Id | 14178 |
Spindle type: | 150mm |
Travel: | |
Amount of controlled axes: | 5 simultan |
X-Axis: [mm] | 10.000 |
Y-Axis: [mm] | 4.000 |
Z-Axis: [mm] | Ram 1.500 |
V-Achse / V axis 2.000 mm | |
W-axes: [mm] | 700 Pinole |
Feed: (X/Y/Z) [m/min.] | 10.000 |
Panning head | KFU - NC 4/90 |
B-Axes | 0,001° |
Spindle speeds: [rpm] | 5 - 676 677 - 3.000 |
Spindle power: [kW] | 46/37 |
Torque: [Nm] | 2.094/1.683 |
Toolchanger | |
Tool: | ISO 50 |
Tool capacity: | 80 |
Tool lenght: [mm] | 500 |
Tool weight: [kg] | 40 |
Tool diameter: [mm] | 340 |
Distance table surface - spindle nose: [mm] | 3.500 |
Table size: [mm] | 1.800 x 2.000 |
Max. Table Load: [kg] | 40.000 |
B-Axes | 360 x 0,001 |
Table size: [mm] | Plattenfeld 10.000 x 3.000 x 300 |
Power consumption: [KW] | 400 V / 50 Hz |
Machine weight: [kg] | 150.000 |
Tool weight: [kg] | |
Req. space (LxBxH): [m] | 19 x 10 x 6,2 |
Chip conveyor | Späneabführung in Längsachse X |
Internal cooling: [bar] | |
Electronical handwheel | |
Torque: [Nm] | überwachung |
Caliper |