![Printable view Tacchella 1018 [85181242] Tacchella 1018 PDF [85181242]](https://www.cnc-stenzel.com/app-images/icons/pdficon_large.gif)
Printable view Tacchella 1018
Machine type: | Tacchella Elektra 1018 MPC |
Control: | Fanuc |
Year: | 2001 |
Power on time: [h] | ca. 15.000 |
Id | 14002 |
Between centers: [mm] | 1.000 |
Center height: [mm] | 180 |
Travel: | |
X-Axis: [mm] | 350 |
Z-Axis: [mm] | 1.180 |
Power consumption: [KW] | 18 |
Machine weight: [kg] | 6.500 |
Req. space (LxBxH): [m] | 3,0 x 4,6 x 1,8 |
coolant unit with paper band filter |