![Printable view Mori Seiki NTX 1000 [209992789] Mori Seiki NTX 1000 PDF [209992789]](https://www.cnc-stenzel.com/app-images/icons/pdficon_large.gif)
Printable view Mori Seiki NTX 1000
CNC Milling / Turningcenter | |
Machine type: | Mori Seiki NTX 1000 / SZM |
Control: | Siemens 840 Operate Shup Turn 3G |
Year: | 2013 |
Installation: | 2014 |
Power on time: [h] | 6.500 |
Spindle running time: [h] | 2.000 |
Id | 13205 |
Max. turning length: [mm] | 450 |
Turningdiameter: [mm] | 370 (Spindel 1 / spindle1) / 210 (Revolver 2 / turret 2) |
Max. swing over bed: [mm] | 370 |
Max. swing over slide: [mm] | 370 (Standard / default) / 300 (Revolver 2 / turret 2) |
Main Spindle | |
Bar capacity: [mm] | 66 |
Rotational speed: [rpm] | 5.500 |
Input power: [kW] | 11 / 7,5 |
Torque: [Nm] | 150 / 220 |
C-Axis | 0,001° |
Subspindle | |
Rotational speed: [rpm] | 6.000 |
Bar capacity: [mm] | 38 |
Input power: [kW] | 7,5 / 5,5 |
Torque: [Nm] | 30 / 22 |
C-Axis | 0,001° |
Gegenspindel schwenkbar / Counter spindle can be swiveled | |
Indexiert auf 4 Positionen / ndexed to 4 positions: 0°,-25°,-90°,-180° oder / or -190° bis / to -195° | |
5-axis-simultaneous | |
Travel: | Frässpindel / milling spindle: |
X-Axis: [mm] | 380 |
Y-Axis: [+/- mm] | 105 (210) |
Z-Axis: [mm] | 460 (+ 155 f. ATC) |
Travel: | Revolver2 / turret 2: |
X-Axis: [mm] | 155 |
Z-Axis: [mm] | 610 |
CNC-Spindle tilting for cutting and turningopertations | |
Rotational speed: [rpm] | 20.000 |
Input power: [kW] | 7,5 / 5,5 |
Torque: [Nm] | 22 7 30 |
Tool: | Capto C5 |
B-Axes | +/-120° (240°) [0,0001°] |
Toolchanger | |
Tool capacity: | 38 |
Lower revolver | |
Driven Tools | 10 |
revolution driven tools | 6.000 |
Direct linear scales | X-, Y- + Z- Achse / X, Y + Z axis |
cooling system | |
High pressure pumps | 8 / 20 bar |
Chip conveyor | |
Interface barfeeder |