![Printable view Mori Seiki CL 153 M ladeportal/gentry [620017958] Mori Seiki CL 153 M ladeportal/gentry PDF [620017958]](https://www.cnc-stenzel.com/app-images/icons/pdficon_large.gif)
Printable view Mori Seiki CL 153 M ladeportal/gentry
CNC - lathe machine | |
Machine type: | Mori Seiki CL 153 M ladeportal/gentry |
Control: | MSC 803 Dialog |
Year: | 1999 |
Id | 10030 |
Max. turning length: [mm] | 303 |
Turningdiameter: [mm] | 217 |
Max. swing over bed: [mm] | 512 |
Max. swing over slide: [mm] | 490 |
Rotational speed: [rpm] | 60 - 6.000 |
Input power: [kW] | 5,5 / 7,5 |
Bar capacity: [mm] | 33 |
Spindle nose: | A 2 - 5 |
C-Axis | |
Travel: | |
Rapid motion: (X/Z) [m/min] | 30 |
Amount of turrets: | 1 |
Amount of tools: [pieces] | 12 |
Driven tool stations: [pieces] | 12 |
Machine weight: [kg] | 2.500 |
Req. space (LxBxH): [m] | 1,5 x 1,8 x 1,8 ohne Ladeportal |
Chip conveyor | |
Gantry loader | LG05 |
Parts storage | 14 Stk. |
3-jaw chuck [mm] | |
Tool holders | |
Tool kit |