![Printable view Magdeburg M 400 U2 [1427257844] Magdeburg M 400 U2 PDF [1427257844]](https://www.cnc-stenzel.com/app-images/icons/pdficon_large.gif)
Printable view Magdeburg M 400 U2
Max. turning length: [mm] | 2.390 |
Turningdiameter: [mm] | 550 |
Max. swing over bed: [mm] | 650 |
Center height: [mm] | 1.250 |
X-Axis: [mm] | 650 |
Z-Axis: [mm] | 1.310 |
C-Axis | |
Spindle speeds: [rpm] | 40 - 3.100 |
Torque: [Nm] | 1530 / 2325 |
Spindle bore: [mm] | 105 |
Transmission ratio | 2 |
Turret 1 | Sauter |
Amount of turrets: | 1 |
Tool: | |
Tool capacity: | 12 |
Driven Tools | |
revolution driven tools | 2.300 |
Y-Axis: [+/- mm] | 65 |
Steady rest | SMW SLU4 |
Spannbereich 35 - 240 | |
Tailstock | |
Quill diameter: [mm] | 140 |
Quill | MK 5 |
Power consumption: [KW] | 70 |
Machine weight: [kg] | 20.000 |
Req. space (LxBxH): [m] | 7,63 x 4,5 x 3,38 |
Chip conveyor | |
Electronical handwheel |