![Printable view Kraft/Praise TT60-40L-C2-H 4.000x600 [1997673348] Kraft/Praise TT60-40L-C2-H 4.000x600 PDF [1997673348]](https://www.cnc-stenzel.com/app-images/icons/pdficon_large.gif)
Printable view Kraft/Praise TT60-40L-C2-H 4.000x600
Between centers: [mm] | 4.000 |
Center height: [mm] | 320 |
grinding diameter [mm] | 600 |
Max. workpiece weight: [kg] | 3.000 zw. Spitzen |
Max. tool weight: [kg] | 6.000 Lünetten |
Angular range: | Schleifkopf / grinding head: +30 / -30 ° |
size of grinding wheel [mm] | 760 x 100 |
Input power: [kW] | 22,5 |
Grinding head | 45 m/sek |
Workhead: | |
Rotational speed: [rpm] | 8 - 80 |
table lift: | 4.400 mm |
speed of table [mm/min] | 10 - 6.000 |
Tailstock | |
Tailstock quill stroke [mm] | 100 |
Tailstock quill conus / -diameter [mm] | MK 6 |
Req. space (LxBxH): [m] | 13.000 x 2.900 x 1.800 |
Machine weight: [kg] | 14.1 |
cooling system | |
hydrostatische Lager | |
Motoren Siemens | |