![Printable view Hyundai SPT - V160 F [712269459] Hyundai SPT - V160 F PDF [712269459]](https://www.cnc-stenzel.com/app-images/icons/pdficon_large.gif)
Printable view Hyundai SPT - V160 F
Travel: | |
X-Axis: [mm] | 1.150 |
Y-Axis: [mm] | 620 |
Z-Axis: [mm] | 620 |
Rapid motion: [m/min.] | 30 |
Table size: [mm] | 1.600 x 580 |
Spindle speeds: [rpm] | 45 - 4.500 |
Spindle motor: [kW] | 15/11 |
Tool: | BT 50 |
Tool capacity: | 30 |
Chip conveyor | |