![Printable view Hardinge VMC 1500 P3 [1388248450] Hardinge VMC 1500 P3 PDF [1388248450]](https://www.cnc-stenzel.com/app-images/icons/pdficon_large.gif)
Printable view Hardinge VMC 1500 P3
Vertical machining center | |
Machine type: | Hardinge VMC 1500 P3 |
Control: | Siemens Sinumerik 810D Shopmill |
Year: | 2007 |
Available after: | sofort / now |
Id | 12266 |
Travel: | |
X-Axis: [mm] | 1.524 |
Y-Axis: [mm] | 660 |
Z-Axis: [mm] | 635 |
Feed: (X/Y/Z) [m/min.] | 12 |
Rapid motion: (X/Y/Z) [m/min.] | 30 |
Rotational speed: [rpm] | 8.000 |
Spindle motor: [kW] | 16,4 |
Tool: | BT 40 |
Toolchanger | |
Tool capacity: | 32 |
Table size: [mm] | 1.624 x 660 |
Max. Table Load: [kg] | 1.350 |
Power consumption: [KW] | 46 kVA |
Req. space (LxBxH): [m] | 3,97 x 2,52 x 2,85 |
Machine weight: [kg] | 9.300 |
Chip conveyor | |
Internal cooling: [bar] | 20 |
Y-Achse mit 4-fach Linearführungen / Y-axis with 4-fold linear guides |