![Printable view Emco Hyperturn 45 SM2Y-BigBore [380323571] Emco Hyperturn 45 SM2Y-BigBore PDF [380323571]](https://www.cnc-stenzel.com/app-images/icons/pdficon_large.gif)
Printable view Emco Hyperturn 45 SM2Y-BigBore
CNC Milling / Turningcenter | |
Machine type: | Emco Hyperturn 45 SM2Y Big Bore - PowerMill |
Control: | Siemens 840Dsl |
Year: | 2014 |
Power on time: [h] | 19.900 |
Id | 14819 |
Max. turning length: [mm] | 480 |
Turningdiameter: [mm] | 430 |
Bar capacity: [mm] | 51 |
Max. swing over slide: [mm] | 300 |
Max. swing over bed: [mm] | 430 |
C-Axis | 2x 0,001° |
Main Spindle | |
Spindle speeds: [rpm] | 7.000 |
Spindle power: [kW] | 29 |
Torque: [Nm] | 250 |
Subspindle | |
Spindle speeds: [rpm] | 7.000 |
Spindle power: [kW] | 22 |
Torque: [Nm] | 130 |
Amount of turrets: | 2 |
Turret 1 | 12 VDI 25 |
Amount of tools: [pieces] | 12 |
Travel: | |
X-Axis: [mm] | x1 160 |
Y-Axis: [+/- mm] | +40 -30 |
Z-Axis: [mm] | Z1 510 |
Driven Tools | 12 |
Spindle speeds: [rpm] | 7.000 |
Turret 1 | unten |
Tool: | 12 VDI 25 |
Driven Tools | 12 |
drive power driven tools [kW]: | |
revolution driven tools | 7.000 |
Travel: | |
X-Axis: [mm] | X2 150 |
Z-Axis: [mm] | Z2 2.510 |
Machine weight: [kg] | 4.200 |
Req. space (LxBxH): [m] | 3,9 x 1,95 x 2,33 |
Chip conveyor | |
Cooling tank: [l] | |
Internal cooling: [bar] | |
High pressure pumps | 2 x 25 bar |
Partscatcher | Abgreif |
Collet chuck | Spannzangenfutter HAINBUCH SPANNTOP nova axfix52, |
3-jaw chuck [mm] | 2x 3-Backenfutter RÖHM D175 und D170 |
Software: | Verzahnungsfräsen |
Tool setter | tool eye |
Bar loader magazine | Stangenlademagazin TOP automazioni FUSION 350SX (2018) |
Tool holders |