![Printable view DMG Maho 1600 W [1541373253] DMG Maho 1600 W PDF [1541373253]](https://www.cnc-stenzel.com/app-images/icons/pdficon_large.gif)
Printable view DMG Maho 1600 W
Travel: | |
X-Axis: [mm] | 1.600 |
Y-Axis: [mm] | 800 |
Z-Axis: [mm] | 800 |
Panning head | vertikale und horizontale Frässpindel |
Pinole 65mm | |
Spindle speeds: [rpm] | 4.000 |
Tool: | SK 50 |
Tool capacity: | 30 |
Table size: [mm] | 1800 x 980 winkel |
Max. workpiece weight: [kg] | 3.000 |
Req. space (LxBxH): [m] | 5,3 x 3,7 x 3 |
Power consumption: [KW] | 30 kVA |
Machine weight: [kg] | 14,5 |
NC rotary table | |
No cooling through spindle | |
Chip conveyor |