![Printable view DMG DMU 80 evo [423630891] DMG DMU 80 evo PDF [423630891]](https://www.cnc-stenzel.com/app-images/icons/pdficon_large.gif)
Printable view DMG DMU 80 evo
Universal machining center | |
Machine type: | Dmg DMU 80 Evo |
Control: | Siemens 840 Dsl |
Year: | 2012 |
Id | 14059 |
Travel: | |
X-Axis: [mm] | 800 |
Y-Axis: [mm] | 650 |
Z-Axis: [mm] | 550 |
B-Axes | - 5° / + 110° |
C-Axis | 360° |
Rapid motion: (X/Y/Z) [m/min.] | 50 |
Amount of controlled axes: | 5 |
Rotational speed: [rpm] | 18.000 |
Tool: | SK 40 |
Input power: [kW] | 35 |
Toolchanger | |
Tool capacity: | 60 |
NC-panning and rotary Table | 800 x 700 |
Max. Table Load: [kg] | 600 |
Distance table surface - spindle nose: [mm] | 152 - 700 |
Req. space (LxBxH): [m] | 2,44 x 3,35 x 3,05 |
Machine weight: [kg] | 12.000 |
Direct linear scales | |
Linearmotoren in X/Y/-Achse | |
Chip conveyor | |
Cooling tank: [l] | |
Internal cooling: [bar] | 40 |
Caliper | Infrarot |