![Printable view DMG DMC 70 H duoBlock [459846912] DMG DMC 70 H duoBlock PDF [459846912]](https://www.cnc-stenzel.com/app-images/icons/pdficon_large.gif)
Printable view DMG DMC 70 H duoBlock
Horizontal machining center | |
Machine type: | Dmg DMC 70 H duoBLOCK |
Control: | Siemens 840 D |
Year: | 2007 |
Id | 13848 |
Travel: | |
X-Axis: [mm] | 700 |
Y-Axis: [mm] | 800 |
Z-Axis: [mm] | 800 |
Feed: (X/Y/Z) [m/min.] | 60 |
Rapid motion: (X/Y/Z) [m/min.] | 60 |
Rotational speed: [rpm] | 18.000 |
Spindle motor: [kW] | 30 / 20 |
Torque: [Nm] | 119 / 85 |
Tool: | HSK 63 |
Toolchanger | |
Tool capacity: | 80 |
Tool lenght: [mm] | 550 |
Tool diameter: [mm] | 160 |
Tool weight: [kg] | 12 |
Amount of paletts: | 2 |
Palett size: [mm] | 500 x 500 |
B-Axes | 0,001° |
Max. Table Load: [kg] | 1.000 |
Work piece diameter: [mm] | max. 1.120 |
Workpiece thickness: [mm] | Max. 1.330 |
Power consumption: [KW] | 60 |
Machine weight: [kg] | 18.000 |
Req. space (LxBxH): [m] | 6,57 x 3,66 x 3,06 |
Chip conveyor | |
Caliper | Heidenhain |
Tool breakage detector | BLUM Laser |
Internal cooling: [bar] | 40 / 23l/min. |
Cooling tank: [l] | 980 |
paper band filter | |
Chip rinsing pistol |