![Printable view DMG 65H duoBlock [1901932623] DMG 65H duoBlock PDF [1901932623]](https://www.cnc-stenzel.com/app-images/icons/pdficon_large.gif)
Printable view DMG 65H duoBlock
Horizontal machining center | |
Machine type: | Dmg DMC 65 H duoBlock |
Control: | Heidenhain ITNC 530 |
Year: | 2008 |
Power on time: [h] | 112.000 |
Spindle running time: [h] | 79.500 |
Available after: | sofort/NOW |
Id | 14895 |
Travel: | |
X-Axis: [mm] | 700 |
Y-Axis: [mm] | 700 |
Z-Axis: [mm] | 700 |
Rapid motion: [m/min.] | 60 |
Spindle speeds: [rpm] | 18.000 |
Spindle motor: [kW] | 34/28 |
Torque: [Nm] | 110%84 |
Tool: | SK40 |
Toolchanger | |
Tool capacity: | 180 |
Palett system | |
Amount of paletts: | 2 |
Palett size: [mm] | 500 x 500 |
Max. workpiece weight: [kg] | 600 |
Power consumption: [KW] | 68 |
Machine weight: [kg] | 10.500 |
Req. space (LxBxH): [m] | raum 9,5 x 7,5 x 3,4 |
Req. space (LxBxH): [m] | transport 4,3 x 2,4 x 2,6 |
Chip conveyor | |
Chip rinsing pistol | |
Internal cooling: [bar] | 40 |
Cooling tank: [l] | |
Caliper | TS 649 |
Tool setter | Blumlaser |
Oil mist separator | Ölabscheider |
Working mode | 4 |
Palett system | Rundspeicher RS 12 |
Amount of paletts: | 12 |
Palett system | Beladestation mit Bedienpult |
Tool breakage detector | mechanisch |
Spindle nose: | SDS Diagnose |
Electronical handwheel |