![Printable view Bridgeport VMC 450 P3 [735652621] Bridgeport VMC 450 P3 PDF [735652621]](https://www.cnc-stenzel.com/app-images/icons/pdficon_large.gif)
Printable view Bridgeport VMC 450 P3
Vertical machining center | |
Machine type: | Bridgeport VMC 450 P3 |
Control: | Siemens 810 DE Shop Mill |
Year: | 2005 |
Available after: | sofort / now |
Id | 10269 |
Travel: | |
X-Axis: [mm] | 450 |
Y-Axis: [mm] | 350 |
Z-Axis: [mm] | 380 |
Feed: (X/Y/Z) [m/min.] | 30 |
Rapid motion: (X/Y/Z) [m/min.] | 30 |
Rotational speed: [rpm] | 8.000 |
Spindle motor: [kW] | 13,4 / 10 |
Tool: | ISO 40 |
Toolchanger | |
Tool capacity: | 12 |
Table size: [mm] | 600 x 320 |
Req. space (LxBxH): [m] | 1,90 x 2,00 x 2,35 |
Machine weight: [kg] | 2.000 |
Chip conveyor | Spiralförderer / spiral conveyors |
cooling system |